Flag Football Schedule:
Please bring a mouthguard and drink for your child. Download the penalties
Date | Time | Home | Visitor | Field | Division | |
---|---|---|---|---|---|---|
Oct 24 | 8:30am | Wolfgramm | vs | Karren | 1 | 8-9 |
9:00am | Virani | vs | Oviatt | 2 | 6-7 | |
9:30am | Hunt | vs | Rowley | 1 | 8-9 | |
10:00am | Randall | vs | Petropolis | 2 | 6-7 | |
10:30am | Lee | vs | Holl | 1 | 10-12 | |
11:00am | Love | vs | Becker | 2 | 6-7 | |
11:30am | Ho-Ching | vs | Terek | 1 | 10-12 | |
Oct 31 | 8:30am | Rowley | vs | Karren | 1 | 8-9 |
9:00am | Randall | vs | Love | 2 | 6-7 | |
9:30am | Hunt | vs | Wolfgramm | 1 | 8-9 | |
10:00am | Virani | vs | Petropolis | 2 | 6-7 | |
10:30am | Terek | vs | Holl | 1 | 10-12 | |
11:00am | Oviatt | vs | Becker | 2 | 6-7 | |
11:30am | Ho-Ching | vs | Lee | 1 | 10-12 | |
Nov 7 | 8:30am | Rowley | vs | Wolfgramm | 1 | 8-9 |
9:00am | Petropolis | vs | Love | 2 | 6-7 | |
9:30am | Karren | vs | Hunt | 1 | 8-9 | |
10:00am | Oviatt | vs | Randall | 2 | 6-7 | |
10:30am | Lee | vs | Terek | 1 | 10-12 | |
11:00am | Virani | vs | Becker | 2 | 6-7 | |
11:30am | Ho-Ching | vs | Holl | 1 | 10-12 | |
Nov 14 | 8:30am | Rowley | vs | Hunt | 1 | 8-9 |
9:00am | Becker | vs | Randall | 2 | 6-7 | |
9:30am | Wolfgramm | vs | Karren | 1 | 8-9 | |
10:00am | Love | vs | Virani | 2 | 6-7 | |
10:30am | Holl | vs | Lee | 1 | 10-12 | |
11:00am | Petropolis | vs | Oviatt | 2 | 6-7 | |
11:30am | Terek | vs | Ho-Ching | 1 | 10-12 | |
Nov 21 | 8:30am | Wolfgramm | vs | Hunt | 1 | 8-9 |
9:00am | Becker | vs | Petropolis | 2 | 6-7 | |
9:30am | Rowley | vs | Karren | 1 | 8-9 | |
10:00am | Oviatt | vs | Love | 2 | 6-7 | |
10:30am | Holl | vs | Terek | 1 | 10-12 | |
11:00am | Randall | vs | Virani | 2 | 6-7 | |
11:30am | Lee | vs | Ho-Ching | 1 | 10-12 | |
Thanksgiving – No Games | ||||||
Dec 5
Playoffs |
8:00am | Oviatt | vs | Becker | 1 | 6-7 |
8:00am | Petropolis | vs | Love | 2 | 6-7 | |
8:45am | Randall | vs | Winner game 2 | 1 | 6-7 | |
8:45am | Virani | vs | Winner game 1 | 2 | 6-7 | |
9:45am | Wolfgramm | vs | Hunt | 1 | 8-10 | |
9:45am | Karren | vs | Rowley | 2 | 8-10 | |
10:45 | 8-10 Division Championship | 1 | 8-10 | |||
10:45 | 6-7 Division Championship | 2 | 6-7 | |||
11:45 | Lee | vs | Terek | 1 | 10-12 | |
11:45 | Ho-Ching | vs | Holl | 2 | 10-12 | |
12:45 | 10-12 Championship Game | 1 | 10-12 |